| Monster ID | 3626 |
|
Sprite | EP16_2_H_HUNTER_V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Upgraded Heart Hunter | Custom | No | |||||||||||||
| iRO Name | Upgraded Heart Hunter | HP | 51,785 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 110 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 147,225 | Attack | 2,461~623 | |||||||||||||
| Job Experience | 150,075 | Defense | 172 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 98 | |||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,902 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25159 | Heart Hunter's Seal | 55% | Yes | |
| 757 | Rough Elunium | 1.65% | Yes | |
| 985 | Elunium | 0.88% | Yes | |
| 28224 | Dustfire | 2.2% | Yes | |
| 28225 | Burning Rose | 2.2% | Yes | |
| 28226 | Avenger | 2.2% | Yes | |
| 27149 | Heart Hunter Card | 0.2% | No | |
No skills found for Upgraded Heart Hunter.