| Monster ID | 2354 |
|
Sprite | N_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mummy (Nightmare) | Custom | No | |||||||||||||
| iRO Name | Mummy (Nightmare) | HP | 26,177 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 117 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 71,025 | Attack | 812~192 | |||||||||||||
| Job Experience | 58,650 | Defense | 110 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 930 | Rotten Bandage | 90% | Yes | |
| 756 | Rough Oridecon | 11% | Yes | |
| 934 | Memento | 55% | Yes | |
| 2604 | Glove | 0.22% | Yes | |
| 2611 | Silver Ring | 1.1% | Yes | |
| 525 | Panacea | 27.5% | Yes | |
| 508 | Yellow Herb | 90% | Yes | |
| 4656 | Nightmare Mummy Card | 0.2% | No | |
No skills found for Mummy (Nightmare).