| Monster ID | 1309 |
|
Sprite | GAJOMART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gajomart | Custom | No | |||||||||||||
| iRO Name | Gajomart | HP | 185,098 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 295,250 | Attack | 1,615~1,601 | |||||||||||||
| Job Experience | 356,425 | Defense | 98 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 953 | Stone Heart | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 2894 | Sura Gauntlet | 0.11% | Yes | |
| 12676 | Siege Violet Potion Box | 0.55% | Yes | |
| 12008 | Fire Arrow Quiver | 11% | Yes | |
| 2131 | Magic Bible Vol1 | 1.1% | Yes | |
| 994 | Flame Heart | 9.9% | Yes | |
| 4151 | Gajomart Card | 0.2% | No | |
No skills found for Gajomart.