| Monster ID | 1055 |
|
Sprite | MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | |||||||||||||
| iRO Name | Muka | HP | 337 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 23 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 5,125 | Attack | 19~9 | |||||||||||||
| Job Experience | 3,700 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 3.85% | Yes | |
| 952 | Cactus Needle | 90% | Yes | |
| 601 | Fly Wing | 55% | Yes | |
| 511 | Green Herb | 22% | Yes | |
| 507 | Red Herb | 55% | Yes | |
| 1451 | Guisarme | 2.75% | Yes | |
| 1002 | Iron Ore | 13.75% | Yes | |
| 4036 | Muka Card | 0.2% | No | |
No skills found for Muka.