| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||
| iRO Name | Ghoul | HP | 2,429 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 61 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 15,500 | Attack | 157~29 | |||||||||||||
| Job Experience | 12,000 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 958 | Horrendous Mouth | 90% | Yes | |
| 756 | Rough Oridecon | 6.05% | Yes | |
| 509 | White Herb | 38.5% | Yes | |
| 511 | Green Herb | 44% | Yes | |
| 2609 | Skull Ring | 3.3% | Yes | |
| 934 | Memento | 8.25% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 0.11% | Yes | |
| 4110 | Ghoul Card | 0.2% | No | |
No skills found for Ghoul.